Mandatory Public Disclosure
Home » Mandatory Public Disclosure
A. General Information
| S. No. | Information | Details |
| 1 | Name Of The School | Jim Corbett Public School |
| 2 | Affiliation No. (If Applicable) | 2131835 |
| 3 | School Code (If Applicable) | 60771 |
| 4 | Complete Address With Pin Code | R K Puram Gailana Road Agra -282007 |
| 5 | Principal Name & Qualification: | Mr. Praveen Kumar Kulshrestha, M.Com, B-Ed |
| 6 | Website | www.jimcorbettpublicschool.in |
| 7 | School Email Id | jimcorbett97@gmail.com |
| 8 | Contact Details (Landline/Mobile) | 9412734100, 9319463801, 9415006468 |
B. Documents and Information
| S. No. | Documents/Information | Documents Link |
| 1 | Copies of Affiliation/Upgradation Letter And Recent Extension of Affiliation, If Any | Click Here |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, As Applicable | |
| 3 | Copy Of No Objection Certificate (Noc) Issued, If Applicable, By The State Govt./Ut | Click Here |
| 4 | Copies of Recognition Certificate Under Rte Act, 2009, And It’s Renewal If Applicable | |
| 5 | Copy of Valid Building Safety Certificate As Per The National Building Code | Click Here |
| 6 | Copy of Valid Fire Safety Certificate Issued By The Competent Authority | Click Here |
| 7 | Copy of The Deo Certificate Submitted By The School For Affiliation/Upgradation/Extension of Affiliationor Self Certification By School |
|
| 8 | Copies of Valid Water, Health And Sanitation Certificates | Click Here |
C. Result and Academics
| S. No. | Documents/Information | Documents Link |
| 1 | Fees Structure of The School | Click Here |
| 2 | Annual Academic Calander | |
| 3 | List Of School Management Committee (SMC) | Click Here |
| 4 | List of Parents Teachers Association (PTA) Members | |
| 5 | Last Three-Year Result of The Board Examination as Per Applicability |