Mandatory Public Disclosure
Home » Mandatory Public Disclosure
A. General Information
| S. No. | Information | Details |
| 1 | Name Of The School | Jim Corbett Public School |
| 2 | Affiliation No. (If Applicable) | 2131835 |
| 3 | School Code (If Applicable) | 60771 |
| 4 | Complete Address With Pin Code | R K Puram Gailana Road Agra -282007 |
| 5 | Principal Name & Qualification: | Suhani Chauhan, B.Tech, M.B.A, M.A, B-Ed |
| 6 | Website | www.jimcorbettpublicschool.in |
| 7 | School Email Id | 6077@cbseshiksha.in |
| 8 | Contact Details (Landline/Mobile) | 9412734100, 9319463801, 9415006468 |
B. Documents and Information
| S. No. | Documents/Information | Documents Link |
| 1 | Copies of Affiliation/Upgradation Letter And Recent Extension of Affiliation, If Any | Click Here |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, As Applicable | Click Here |
| 3 | Copy Of No Objection Certificate (Noc) Issued, If Applicable, By The State Govt./Ut | Click Here |
| 4 | Copies of Recognition Certificate Under Rte Act, 2009, And It’s Renewal If Applicable | Click Here |
| 5 | Copy of Valid Building Safety Certificate As Per The National Building Code | Click Here |
| 6 | Copy of Valid Fire Safety Certificate Issued By The Competent Authority | Click Here |
| 7 | Copy of The Deo Certificate Submitted By The School For Affiliation/Upgradation/Extension of Affiliationor Self Certification By School | Click Here |
| 8 | Copies of Valid Water, Health And Sanitation Certificates | Click Here |
C. Result and Academics
| S. No. | Documents/Information | Documents Link |
| 1 | Fees Structure of The School | Click Here |
| 2 | Annual Academic Calander | |
| 3 | List Of School Management Committee (SMC) | |
| 4 | List of Parents Teachers Association (PTA) Members | |
| 5 | Last Three-Year Result of The Board Examination as Per Applicability |
Result Class: X
| S. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF REGISTERED PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023 | 238 | 186 | 78.15% | |
| 2 | 2024 | 271 | 262 | 96.67% | |
| 3 | 2025 | 208 | 188 | 90.38% |
Result Class: XII
| S. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF REGISTERED PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023 | 298 | 245 | 82.21% | |
| 2 | 2024 | 358 | 265 | 74% | |
| 3 | 2025 | 340 | 306 | 90% |
D. Staff (Teaching)
| S. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | |
| 2 | TOTAL NO. OF TEACHERS | |
| PGT | ||
| TGT | ||
| PRT | ||
| 3 | TEACHERS STUDENT RATIO | |
| 4 | DETAILS OF SPECIAL EDUCATOR | |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER |
E. School Infrastructure:
| S. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | |
| 4 | INTERNET FACILITY (Y/N) | |
| 5 | NO. OF GIRLS TOILETS | |
| 6 | NO. OF BOYS TOILETS | |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |